Description
KEY FEATURES
- 2 x 6.5 Passive
- 150 Watts Continuous power
- 300 Watts Programme power
- 600 Watts Peak power
- T version 70 V Taps 15/30/60/120 W
- T version 100 V Taps 30/60/120 W
- 18 x M8 rigging points
- 90 x 60 dispersion
SPECIFICATIONS
System Type | 2 x 6.5 Passive |
Configuration | Two-way |
Frequency Response (+/-3 dB) | 65 Hz 20 KHz |
Frequency Range (- 10 dB) | 60 Hz 20 KHz |
Sensitivity (2.83v/1m) | 96 dB |
Calculated Maximum SPL @1 m | 124 dB |
System Rated Impedance | 8 |
Low Frequency Transducer | |
Size | 2 x 165.1 mm / 2 x 6.5 |
Voice Coil Size | 25.5 mm / 1 |
Rated Impedance | 8 |
LF Power (re:AES2-2012) | 2 x 65 W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice Coil Size | 25.4 mm / 1 |
Exit Size | 25.4 mm / 1 |
Diaphragm Material | Rugged Phenolic |
Rated Impedance | 8 |
HF Power (re:AES2-2012) | 20 W |
Nominal Coverage (H x V) | 90x 60 |
Power | |
System Continuous Power | 150 W |
System Programme Power | 300 W |
System Peak Power | 600 W |
Crossover frequency | 2.1 KHz |
Sample | Sample |
Reviews
There are no reviews yet.