Description
Patented BroadBeam Ringwaveguide technology delivers a consistent dispersion pattern for maximum intelligibility and edge-to-edge coverage. One 5.25 inch polypropylene woofer and one 1.0 inch convex titanium tweeter with a 90 waveguide mounted to a proprietary cast-aluminum baffle and heat sink. Weatherized components for indoor and outdoor applications. Average sensitivity of 87.5 dB offers high output capabilities and reduced amplification costs. Patented ZeroReflectionenclosure technology for optimal sound reproduction and cabinet rigidity. Easy-access six-position selectable tap switch for 25-, 70.7- and 100-volt applications with transformer bypass position. Includes hanging hardware with galvanized steel cables and integrated SpeedClamp self-locking wire grip for fast, easy and secure installation. Also includes Euroblock connector and terminal weather boot. UL 2239 (hanging cable) approved.
Specifications
Color | White |
---|---|
UPC | 752830442382 |
Manufacturer | SoundTube |
Manufacturer’s Category | HPi High Ceiling Pendant |
Height | 11.74 in / 298.2 mm |
Width/Diameter | 9.68 in / 245.9 mm |
Shipping Weight | 22.95 lbs / 10.41 kg |
Carton Height | 13.5 in / 342.9 mm |
Carton Length | 22.25 in / 565.15 mm |
Carton Width | 12.25 in / 311.15 mm |
Certifications | CE, RoHS, UL2239 |
Enclosure Properties | ABS Glass Fiber Reinforced, Injection Molded, Ported |
Enclosure Volume | 339.7 cu in / 5566.69 cu cm |
Included Accessories | Euroblock, Hanging Hardware, Safety Cable, Terminal Weather Boot |
Optional Accessories | White Grille (GRL-RS500-WH)|White Mount Bracket (AC-RS-SM5-WH)|Beam Clamp (AC-BC-1)|Forged Eyebolt (AC-FE1)|White Split Loom Tubing (AC-SLT-10-WH)|10′ Hanging Cable (AC-RS-HH-10)|20′ Hanging Cable (AC-RS-HH-20)|50′ Hanging Cable (AC-RS-HH-50)|White Weatherboot (WEATHERBOOT-L-WH)|Snap Link (AC-SL1)|Connector (EUROBLOCK) |
Source Inputs | 4 Pin 5.08mm Euroblock |
Coverage Angle (6dB @ 2kHz) | 55 |
Crossover Frequency | 3.0 kHz |
Directivity Factor (Q) (Averaged 100Hz – 10kHz, @ 2kHz) | 5.5 and 9.1 |
Directivity Index (DI) dB (Averaged 100Hz – 10kHz, @ 2kHz) | 5.7dB and 9.6dB |
Frequency Response ( 10 dB) | 69 Hz – 22 kHz |
Frequency Response ( 3 dB) | 95 Hz – 22 kHz |
Grille Properties | Powder-Coated, Steel |
Low Frequency Voice Coil | 1 in / 25.4 mm |
Max. Continuous Power RMS | 80W |
Max. Program Power | 160 W |
Minimum Impedance ( Ohms) | 4.2 |
Network Type: High Pass | 12 dB per octave 2nd order |
Nominal Impedance ( Ohms) | 8 |
Tweeter Driver | 1″ Convex Titanium Tweeter w/ Tractrix Profile Horn |
Woofer Driver | 5.25″ Polypropylene |
Sensitivity dB @ 1W/1M | 87.5 dB |
Sensitivity dB @ 2.83V/1M | 87.5 dB |
Tap Selector | Rotary Switch |
Transformer Options | 25 / 70.7 / 100 V, 8 Ohm direct |
Transformer Taps Max. Setting (25V/70.7V/100V) | 5W/33W/33W |
Reviews
There are no reviews yet.